Glass coated microwires
| Material | Diameter of core (mm) | Total diameter (mm) | Characteristics | |
|---|---|---|---|---|
| r in Ohm/mm2 m | TRC in 1/grad 106 | |||
| silver (Ag) | 2 - 30 | 12 - 36 | 0,020 | 3000 |
| gold (Au) | 2 - 25 | 12 -32 | 0,035 | 3200 |
| copper (Cu) | 1 - 30 | 10 - 36 | 0,022 | 3000 |
| platinum (Pt) | 4 - 20 | 8 - 30 | 0,127 | 3300 |
| nickel (Ni) | 4 - 16 | 14 - 20 | 0,090 | 5000 |
| alloys with rectangular hysteresis loop Fe-B-Si | 3 - 15 | 12 - 26 | Hc =0.5 - .5 Oe | |
| soft magnetic alloys Co-Fe-B-Si |
10 - 25 | 14 - 32 | mi» 20,000 Gs/Oe | |
| alloys with GMI effect Co-Fe-Ni-B-Si |
10 - 15 | 12 - 20 | DZ/Z = 200-500% | |
| resistance alloys Cu-Ni-Si-Mn; Ni-Cr-Si-Mn | 1.5 - 20 | 12 - 28 | R » 5-1000 kOm/m TCR=2*10-6 |
|
TRC- thermal resistance coefficient
TEMF- thermal electro motive force
mi-initial magnetic permeability
Hc - switching field
DZ/Z- GMI ratio