Microwires with pure metals
Glass coated Platinum microwires
Characteristics of a microwire:
| Reference Number | Nominal metallic core diameter (mm) | Deviation from a nominal metallic core diameter (mm) | Nominal thickness of a glass shell (mm) | Deviation from nominal thickness of a glass shell (mm) |
|---|---|---|---|---|
| AT Pt - 5 | 5 | ± 0,5 | 2,5 | ± 0,4 |
| AT Pt - 8 | 8 | ± 0,7 | 2,5 | ± 0,4 |
| AT Pt - 10 | 10 | ± 1,0 | 2,0 | ± 0,5 |
| AT Pt - 12 | 12 | ± 1,2 | 2,0 | ± 0,5 |
Normalized electrical parameters of Pt microwires:
| Material core | r of source metal m Om/cm | r of metal core m Ohm/cm | TCR of source metal (1/K 106) | TRC of metal core (1/K 106) |
|---|---|---|---|---|
| Platinum (Pt) | 0,107 | 0,127 | 3900 | 3300 |
The additional specifications can be offered under the requests of the customer.Area of application - sensors analyzers of gas, thermometers of a resistance, micro thermocouples, units of catalysts.
Glass coated Ni microwires
Characteristics of a microwire:
| Reference Number | Nominal metallic core diameter (mm) | Resistance per 1m, KOh m/m | Total diameter (mm) | Resistance of a segment on a spool not less KOm |
|---|---|---|---|---|
| AT Ni - 15 | 15 ± 2 | from 0,36 to 0.63 | from 18 to 24 | 25 |
| AT Ni - 12 | 12 ± 2 | from 0,5 to 1.0 | from 16 to 22 | 50 |
| AT Ni - 10 | 10 ± 2 | from 0,73 to 1.65 | from 14 to 20 | 100 |
| AT Ni - 8 | 8 ± 1 | from 1.2 to 2.1 | from 14 to 20 | 200 |
| AT Ni - 6 | 6 ± 1 | from 2 to 4 | from 12 to 20 | 400 |
| AT Ni - 4 | 4 ± 1 | from 4 to 12 | from 12 to 18 | 800 |
Normalized electrical parameters of Nickel microwires:
| Material core | r of source metal m Om/sm | r of metal core m Om/sm | TRC of source metal (1/K 106) | TRC of metal core (1/K 106) |
|---|---|---|---|---|
| Nickel | 0,073 | 0,090 | 670 | 500 |
The additional specifications can be offered under the requests of the customer.
Glass coated Copper microwires
Characteristics of a microwire:
| Reference Number | Nominal metallic core diameter (mm) | Resistance of 1 m, Kohm/m | Total diameter (mm) | Length of a continuous segment on a spool, m |
|---|---|---|---|---|
| AT Cu - 3 | 3 ± 1 | From 1750 up to 7000 | From 8 up to 14 | From 500 up to 3000 |
| AT Cu - 5 | 5 ± 1 | From 780 up to 1750 | From 10 up to 16 | From 500 up to 3000 |
| AT Cu - 8 | 8 ± 2 | From 280 up to 780 | From 12 up to 18 | From 500 up to 2000 |
| AT Cu - 12 | 12 ± 2 | From 140 up to 280 | From 16 up to 22 | From500 up to 1500 |
| AT Cu - 15 | 15 ± 2 | From 100 up to 170 | From 20 up to 26 | From 300 up to 1000 |
| AT Cu - 18 | 18 ± 2 | From 75 up to 100 | From 22 up tu 30 | From 300 up to 1000 |
| AT Cu - 20 | 20 ± 2 | From 57 up to 86 | From 26 up to 34 | From 200 up to 800 |
| AT Cu - 25 | 25 ± 2 | From 38 up to 53 | From 30 up to 38 | From 100 up to 600 |
| AT Cu - 30 | 30 ± 2 | From 27 up to 35 | From 36 up to 42 | From 100 up to 500 |
Normalized electrical parameters of Cooper microwires:
| Material core | r of source metal m Om/sm |
r of metal core m Om/sm |
TRC of source metal (1/K 106) |
TRC of metal core (1/K 106) |
|---|---|---|---|---|
| Copper | 0,017 | 0,022 | 4200 | 3000 |
The additional specifications can be offered under the requests of the customer.